KF1
Engine | 125 cc |
RPM Limiter | 16,000 |
Max. power | 42 hp |
Weight | 160 kg |
Gears | - |
KF3
Engine | 125 cc |
RPM Limiter | 14,000 |
Max. power | 28 hp |
Weight | 145 kg |
Gears | - |
KZ1
Engine | 125 cc |
RPM Limiter | - |
Max. power | 47 hp |
Weight | 175 kg |
Gears | 6 |
FS250
Engine | 250 cc |
RPM Limiter | 13,000 |
Max. power | 35 hp |
Weight | 175 kg |
Gears | - |
F100
Engine | 100 cc |
RPM Limiter | - |
Max. power | 35 hp |
Weight | 150 kg |
Gears | - |
Mini 60
Engine | 60 cc |
RPM Limiter | 14,000 |
Max. power | 13 hp |
Weight | 110 kg |
Gears | - |
eKart
Engine | Electric |
RPM Limiter | 7,800 |
Max. power | 27 hp |
Weight | 205 kg |
Gears | - |